OS | Linux |
---|---|
Distribution | CentOS - 7.9.2009 (Core) |
Virtualization | Docker Guest |
Kernel | 3.10.0-1160.6.1.el7.x86_64 |
Accessed IP | 3.239.233.139 ( ec2-3-239-233-139.compute-1.amazonaws.com ) ⇢ 172.69.63.188 ( Cloudflare ) ⇢ Load Balancer ⇢ 2a02:8106:6:ff01:19::20 ( proxy1_c.web ‐ Reverse Proxy ) ⇢ 172.19.0.30 ( waf1_c.web ‐ Web Application Firewall ) ⇢ 2a02:8106:6:ff01:19::40 ( web1.docker2.dmz.lonet.org ‐ Web Server ) |
Uptime | 40 days, 13 hours, 2 minutes, 4 seconds; booted 2020-12-12 12:13 (CET) |
Hostname | web1.docker2.dmz.lonet.org |
HTTP server | Apache |
PHP version | 7.4.14 |
CPUs (4) | |
Overall CPU Usage | |
Load | 0.00 0.01 0.05 |
Architecture | x86_64 |
Processes | running: 2; zombie: 0; sleeping: 13; stopped: 0; total: 15 |
Threads | 15 |
Type | Size | Used | Free | Percent Used | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Physical | 11.58 GiB | 4.8 GiB | 6.78 GiB | ||||||||
Swap | 7.75 GiB | 1012 KiB | 7.75 GiB | ||||||||
|
Device Name | Type | Port Speed | Amount Sent | Amount Received | State |
---|---|---|---|---|---|
eth0 | wired | 10000Mb/s | 291.29 MiB | 524.67 MiB | Up |