OS | Linux |
---|---|
Distribution | CentOS - 7.9.2009 (Core) |
Virtualization | Docker Guest |
Kernel | 3.10.0-1160.6.1.el7.x86_64 |
Accessed IP | 3.237.178.91 ( ec2-3-237-178-91.compute-1.amazonaws.com ) ⇢ 162.158.79.250 ( Cloudflare ) ⇢ Load Balancer ⇢ 2a02:8106:6:ff01:18::20 ( proxy1_c.web ‐ Reverse Proxy ) ⇢ 2a02:8106:6:ff01:18::30 ( waf1_c.web ‐ Web Application Firewall ) ⇢ 2a02:8106:6:ff01:18::40 ( web1.docker1.dmz.lonet.org ‐ Web Server ) |
Uptime | 77 days, 18 hours, 38 minutes, 51 seconds; booted 2020-12-12 13:17 (CET) |
Hostname | web1.docker1.dmz.lonet.org |
HTTP server | Apache |
PHP version | 7.4.15 |
CPUs (4) | |
Overall CPU Usage | |
Load | 0.00 0.01 0.05 |
Architecture | x86_64 |
Processes | running: 2; zombie: 0; sleeping: 12; stopped: 0; total: 14 |
Threads | 14 |
Type | Size | Used | Free | Percent Used | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Physical | 11.58 GiB | 3.48 GiB | 8.1 GiB | ||||||||
Swap | 7.75 GiB | 0 B | 7.75 GiB | ||||||||
|
Device Name | Type | Port Speed | Amount Sent | Amount Received | State |
---|---|---|---|---|---|
eth0 | wired | 10000Mb/s | 44.83 MiB | 61.47 MiB | Up |